Millfield
Millfield | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATUS: Active | ||||||||||||||||||||||||||||
Location (coordinates): | 55787, 64, 4789 | |||||||||||||||||||||||||||
Date founded (YYYY-MM-DD): | 2024-09-29 (approx) | |||||||||||||||||||||||||||
Town founder(s) Current ruler(s), if different: |
Millfield Staff Team | |||||||||||||||||||||||||||
Governing style: | ||||||||||||||||||||||||||||
Number of active residents: | 89 | |||||||||||||||||||||||||||
Landmark status: | /lmk Millfield | |||||||||||||||||||||||||||
PBA level/category: (Public Build Access) |
Level 1 | |||||||||||||||||||||||||||
Infrastructure systems: | SHS Highway 119 | |||||||||||||||||||||||||||
Communications platform: |
Stub page.